| Tulsa Area Scanner Frequencies | |
| Oklahoma Highway Patrol | |
| 44.700 | OHP (Muskogee & Vinita disp. repeater input) |
| 44.740 | OHP |
| 44.900 | OHP (Vinita district cars repeater input) |
| 45.180 | OHP (Tulsa district Cars repeater input) |
| 45.220 | OHP (Tulsa dispatcher repeater input) |
| Note Many OHP units are now on 800 MHz | |
| Tulsa Area Aircraft frequencies | |
| 118.100 | Riverside tower |
| 118.700 | Tulsa international tower |
| 119.100 | Tulsa approach |
| 120.300 | Riverside Tower #2 |
| 119.600 | Riverside tower |
| 120.700 | Tulsa approach |
| 121.500 | Emergency |
| 121.700 | Riverside ground control |
| 122.050 | Flight service |
| 122.200 | Flight service |
| 123.050 | Ship to ship - helicopters |
| 123.700 | Fort Worth center |
| 124.900 | ATIS Tulsa international |
| 126.500 | ATIS Riverside |
| 128.800 | Kansas City Center |
| Broadcast Frequencies in the Green Country Area | |
| 181.250 | Channel 8 TV NTSC Broadcast |
| 185.750 | Channel 8 TV AUDIO |
| Amateur Radio Repeaters in the Green Country Area | |
| 145.110 | Tulsa Amateur Radio Club repeater |
| 145.130 | Chouteau amateur repeater |
| 145.230 | Liberty Mounds amateur repeater (WX Net) PL 88.5 |
| 145.250 | Pawhuska amateur repeater |
| 145.270 | Tulsa amateur repeater |
| 145.290 | Enid amateur repeater |
| 145.320 | Preston amateur repeater |
| 145.350 | Stillwater amateur repeater |
| 145.370 | McAlester amateur repeater - Nowata amateur repeater |
| 145.430 | Sapulpa amateur repeater |
| 145.450 | Owasso amateur repeater |
| 146.610 | Coffeyville amateur repeater |
| 146.640 | Ft. Smith amateur repeater (WX Net) |
| 146.655 | Bartlesville amateur repeater |
| 146.685 | Eufaula amateur repeater |
| 146.700 | Tulsa amateur repeater |
| 146.745 | Muskogee amateur repeater |
| 146.760 | Bartlesville amateur repeater - Fayetteville amateur repeater |
| 146.775 | Mounds amateur repeater |
| 146.805 | Tulsa Repeater Organization amateur repeater |
| 146.835 | Tulsa amateur repeater (W5UIP) |
| 146.850 | Muskogee amateur repeater |
| 146.880 | Tulsa Repeater Organization amateur repeater (WX Net) PL 88.5 |
| 146.910 | Broken Arrow Amateur Radio Club repeater |
| 146.940 | Tulsa Repeater Organization amateur repeater (WX Net) |
| 146.985 | Pawhuska amateur repeater |
| 147.000 | American Airlines amateur repeater |
| 147.045 | Tulsa Amateur Radio Club repeater |
| 147.060 | Pryor amateur repeater, PL 88.5 |
| 147.075 | Stone Bluff amateur repeater |
| 147.090 | Rogers County |
| 147.105 | Okmulgee Co. amateur radio club repeater |
| 147.180 | Tulsa amateur repeater |
| 147.210 | Joplin amateur repeater |
| 147.240 | Tahlequah amateur repeater |
| 147.300 | Bixby amateur repeater |
| 147.360 | Vinita amateur repeater |
| 147.390 | Tulsa amateur repeater |
| Fire, Police and rescue VHF frequencies | |
| 151.445 | Glenpool Police Department |
| 153.755 | Tulsa Civil Defense - Emergency Operations Center |
| 153.770 | Northwest Rogers County Fire District Oologah |
| 153.785 | Glenpool Fire Department |
| 153.935 | Sperry Fire Department |
| 153.980 | Ottawa County Sheriffs Office |
| 154.025 | Claremore Police Department |
| 154.100 | Wagoner County Sheriffs Office |
| 154.130 | Berryhill and Okmulgee Fire Depts. - State Fire Net |
| 154.160 | Rolling Hills and Verdigris Fire Departments |
| 154.205 | Beggs Fire Department - Twin Hills Fire Department |
| 154.220 | Bartlesville Fire Department |
| 154.235 | Cushing Fire Department |
| 154.265 | Catoosa Fire Department |
| 154.280 | Turley Fire Department |
| 154.295 | Claremore Fire Department |
| 154.310 | Liberty Fire Department |
| 154.325 | Bristow Fire Department |
| 154.340 | Muskogee Fire Department |
| 154.355 | Washington County Fire Department |
| 154.370 | Mounds Fire Department |
| 154.400 | Washington County Emergency Management |
| 154.415 | Liberty Fire Department talkaround |
| 154.430 | Coweta Fire Department |
| 154.680 | OHP relay Vinita dispatch (repeats 44.700) |
| 154.695 | OHP relay Tulsa cars (repeats 45.180) |
| 154.710 | Collinsville Police Department |
| 154.725 | Muskogee County Sheriffs Office |
| 154.755 | Miami Police Department |
| 154.770 | Rogers County Sheriffs Office |
| 154.800 | Delaware County Sheriffs Office - Pawnee County Sheriffs Office |
| 154.830 | OHP relay |
| 154.845 | Pryor Police Department |
| 154.860 | Claremore Police Department |
| 154.875 | Lincoln County Sheriffs Office |
| 154.890 | Craig County Sheriffs Office - Vinita Police Department |
| 154.905 | OHP Bristow Relay Creek County Units |
| 154.920 | OHP |
| 155.055 | Collinsville Ambulance Service |
| 155.070 | Tulsa County Sheriffs Office (now on 800 MHz) |
| 155.125 | Mayes County Civil Defense |
| 155.130 | Pawhuska Police and Ambulance |
| 155.160 | Okmulgee County EMS |
| 155.175 | Creek County Ambulance Service |
| 155.220 | CARE Ambulance Claremore |
| 155.235 | Okmulgee County Emergency Management Agency |
| 155.295 | Grove EMS - Bartlesville Ambulance |
| 155.310 | OHP relay Tulsa dispatcher (repeats 45.220) |
| 155.325 | Mayes County Ambulance (MESTA) |
| 155.340 | H.E.A.R. Hospital channel (Ambulance reports to Hospitals) |
| 155.370 | Kiefer Police and Fire Departments |
| 155.385 | Muskogee County Ambulance Service |
| 155.415 | Bartlesville Police Department |
| 155.445 | OHP Okmulgee Relay Okmulgee County Units |
| 155.460 | OHP relay Vinita and Muskogee cars (repeats 44.900) |
| 155.490 | Small town Police Departments |
| 155.520 | Mounds Police Dept. - Enid Police Dept. - Grove Police Dept. |
| 155.535 | Bixby Police Dept. VHF #1 - Payne County Sheriffs Office |
| 155.550 | Okmulgee County Sheriffs Office |
| 155.565 | Mayes County Sheriffs Office |
| 155.595 | Cherokee County Sheriffs Office |
| 155.610 | Coweta Police Dept. and Ambulance |
| 155.625 | Sapulpa Police Department (now on 800 Mhz) |
| 155.655 | Glenpool Police Department - LifeStat Ambulance |
| 155.670 | State net |
| 155.700 | Creek County Sheriffs Office |
| 155.715 | Chelsea Police Dept. and Ambulance |
| 155.760 | Small town Police Departments |
| 155.790 | Sand Springs Police Department (now on 800 Mhz) |
| 155.850 | Okmulgee Police Department |
| 155.940 | Coweta Police Department |
| 155.955 | Oologah Police Department |
| 155.985 | Jay EMS |
| 156.030 | Wagoner Police Dept. and Ambulance |
| 158.175 | East Central Electric Okmulgee |
| 159.150 | Washington County Sheriffs Office |
| 160.290 | Tulsa Area Railroad Operations |
| 160.920 | Tulsa Area Railroad Operations |
| 161.760 | KRMG Radio 74 Chopper 74 |
| 162.550 | NOAA Weather Tulsa National Weather Service |
| 165.015 | Wireless Weather Information Network Tulsa (WeatherNode) |
| 165.435 | VORTEX Natl Severe Storms Lab Norman |
| 166.275 | Creek County Light Horse Brigade ( Indian Police) |
| 173.360 | Mayes County Ambulance Service (MESTA) Radio link |
| UHF Amateur Repeaters and Simplex Freqs | |
| 442.075 | Keetonville Hill, Mayes County Club, PL 88.5 |
| 442.725 | Norman, Ok National Weather Service |
| 443.000 | Tulsa Amateur Radio Club repeater |
| 443.725 | Tulsa amateur repeater |
| 443.850 | Tulsa Amateur Radio Club repeater (WX Net) Wide area link system PL 88.5 |
| 444.000 | Broken Arrow Amateur Radio Club repeater |
| 444.100 | Tulsa Repeater Organization amateur repeater |
| 444.675 | West of Pryor, Mayes County Club, PL 88.5 |
| 444.825 | Preston amateur repeater |
| 444.950 | Tulsa Repeater Organization amateur repeater |
| 449.875 | American Airlines amateur repeater |
| UHF Police Fire and Rescue | |
| 450.212 | KTUL Channel 8 |
| 453.400 | Tulsa Fairgrounds |
| 453.450 | Bixby Police Department (Channel 4) |
| 453.525 | Broken Arrow Civil Defense |
| 453.550 | Bixby Fire Department |
| 453.675 | Tulsa National Weather Service Direct Early Warning system |
| 453.700 | Broken Arrow Police Department (now on 800 MHz) |
| 453.775 | Owasso Fire Department |
| 453.825 | Bixby Public Works |
| 453.850 | Broken Arrow Police Department (now on 800 MHz) |
| 453.900 | Tulsa Fairgrounds Security |
| 453.950 | Broken Arrow Police Department (now on 800 MHz) |
| 460.100 | Muskogee Police Department |
| 460.150 | Jenks Police Department |
| 460.200 | Owasso Police Department |
| 460.250 | Jenks Fire Department |
| 460.275 | Bixby Police Department Main Dispatch channel |
| 460.350 | Muskogee Police Department |
| 460.525 | Muskogee Fire Department |
| 460.575 | Muskogee Fire Department |
| 462.950 | Tulsa Life Flight |
| 463.100 | EMSA Med 5 (EMSA's primary frequency) |
| 463.150 | AirEvac |
| CITY OF TULSA 800 MHZ FREQUENCIES | |
| The City of Tulsa 800 MHz system is a Motorola Trunked system. | |
| 856.763 | City of Tulsa |
| 856.938 | City of Tulsa |
| 856.963 | City of Tulsa |
| 856.988 | City of Tulsa |
| 857.763 | City of Tulsa |
| 857.938 | City of Tulsa |
| 857.963 | City of Tulsa |
| 857.988 | City of Tulsa |
| 858.763 | City of Tulsa |
| 858.938 | City of Tulsa |
| 858.963 | City of Tulsa |
| 858.988 | City of Tulsa |
| 859.763 | City of Tulsa |
| 859.938 | City of Tulsa |
| 859.963 | City of Tulsa |
| 859.988 | City of Tulsa |
| 860.763 | City of Tulsa |
| 860.938 | City of Tulsa |
| 860.963 | City of Tulsa |
| 860.988 | City of Tulsa |
| EMSA MED CHANNELS | |
| 463.000 | Med One |
| 463.025 | Med Two |
| 463.050 | Med Three |
| 463.075 | Med Four |
| 463.100 | Med Five |
| 463.125 | Med Six |
| 463.150 | Med Seven |
| 463.175 | Med Eight |
| 462.950 | Med Nine |
| 462.975 | Med Ten |